Distances and tolls from CDG
| from CDG | Distance | Drive time | Tolls (approx.) |
|---|---|---|---|
| Central Paris (Notre-Dame) | 30 km | ~45 min | €0 |
| Disneyland Paris | 38 km | ~35 min | €0 |
| Parc Astérix | 17 km | ~20 min | €0 |
| Château de Chantilly | 32 km | ~35 min | €0 |
| Palace of Versailles | 55 km | ~1 h | €0 |
| Giverny (Monet’s garden) | 95 km | ~1 h 20 | €0 |
| Fontainebleau | 90 km | ~1 h 15 | €0 |
| Reims (Champagne) | 145 km | ~1 h 30 | ~€12 |
| Rouen | 150 km | ~1 h 50 | ~€6 |
| Amiens | 125 km | ~1 h 25 | ~€8 |
| Lille | 205 km | ~2 h | ~€15 |
| Loire Valley (Amboise) | 260 km | ~2 h 45 | ~€24 |
| Caen and D-Day beaches | 265 km | ~2 h 45 | ~€20 |
| Mont-Saint-Michel | 380 km | ~3 h 50 | ~€22 |
| Brussels | 290 km | ~2 h 50 | ~€15 |
| Luxembourg City | 360 km | ~3 h 30 | ~€26 |
| Strasbourg | 470 km | ~4 h 25 | ~€38 |
| Lyon | 485 km | ~4 h 40 | ~€41 |
| Amsterdam | 495 km | ~5 h | ~€15 |
| Geneva | 565 km | ~5 h 30 | ~€50 |
| Bordeaux | 610 km | ~5 h 45 | ~€58 |
| Frankfurt | 575 km | ~5 h 40 | ~€26 |
| Marseille | 795 km | ~7 h 25 | ~€72 |
| London (via Eurotunnel) | 420 km | ~5 h 30 | ~€17 |
About these figures
Toll amounts are class 1 (car) estimates for 2026 based on operators’ published tariffs after the 1 February increase, rounded to the euro. The A13/A14 to Normandy use free-flow tolls you must pay online within 72 hours – see French toll roads. Fuel prices are editable defaults; check current prices on the government site prix-carburants.gouv.fr.
Frequently asked questions
How much are tolls from Paris CDG to Lyon?
About €41 one way for a car in 2026.
Is the drive from CDG to central Paris tolled?
No, the A1 to Paris is free.